| Chips Year Co., Ltd. WEB: www.chipsyear.com E-MAIL: sales@chipsyear.com TEL: +886-3-658-8086 FAX: +886-3-658-8087 Address: 2F, No.223, Shengli 6th St., Jhubei City, Hsinchu County 302, Taiwan | ![]() Guest [Login] |
| About Chips Year | INTERSEMA | Measurement Specialties | CHENMKO Products |
| Small Signal Diodes |
| -- Switching Diodes |
| -- Schottky Diodes |
| Rectifier Diodes |
| -- Schottky Rectifier |
| -- Super Fast Recovery Rectifier |
| -- Ultra Fast Recovery Rectifier |
| -- Fast Recovery Rectifier |
| -- Standard Recovery Rectifier |
| -- Bridge Rectifier |
| Zener Diodes |
| -- 225 mW 2% |
| -- 225 mW 5% |
| -- 500 mW 2% |
| -- 500 mW 5% |
| TRANSIENT VOLTAGE SUPPRESSORS |
| -- 400 W |
| -- 600 W |
| -- 1.5K W |
| Transistor |
| -- NPN Transistor |
| -- PNP Transistor |
| -- NPN Per-Biased Digital Transistor |
| -- PNP Per-Biased Digital Transistor |
| -- NPN+PNP Transistor |
| MOSFETs |
| -- N CHANNEL ENHANCEMENT MOS FET |
| -- P CHANNEL ENHANCEMENT MOS FET |
| -- DUAL N CHANNEL ENHANCEMENT MOS FET |
| -- DUAL P CHANNEL ENHANCEMENT MOS FET |
| Complementary |
| -- Complementary |
| Part NO | Description | Outline NO | Marking | Download File | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1N4001 | SILICON RECTIFIER | DO-41 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1N4007 | SILICON RECTIFIER | DO-41 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1N4148 | SWITCHING DIODES | DO-35 | - | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1SS355 | SWITCHING DIODES | SC-76 | 5D | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1SS358 | SWITCHING DIODES | SC-76 | 1D | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1SS380 | SWITCHING DIODES | SC-76 | 6D | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1SS387 | SWITCHING DIODES | SC-79 | G | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1SS388 | SMALL SIGNAL SCHOTTKY | SC-79 | B | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1SS398 | SWITCHING DIODES | SC-59 | 8D | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1SS400 | SWITCHING DIODES | SC-79 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


